Sector 53, Faridabad, Haryana
GST No. 06AOPPD7594F1ZL
Call 08048965607 86% Response Rate
Owing to the vast manufacturing facility and a competent team of personnel, we are offering a supreme range of Paper Cup Machines. This range of paper cup machines is made utilizing optimum grade raw material, which is procured from dependable vendors of the market. Furthermore, products offered by us are admired in the market for superb efficiency, strong & corrosion resistant body and low energy consumption. Products incorporated in this range are given below:
Product Brochure
Brand | Adco Print Pack India |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric |
Surface Finishing | Paint Coated |
Frequency | 50 Hz |
Voltage | 240 V |
Material | MS |
Country of Origin | Made in India |
Production Capacity | 75 Cups/Minute |
Cup Size | 50 ml |
Machine Dimension | 2600 x 1400 x 1600 mm |
Weight | 1700 kg |
Usage/Application | Paper Tea Cup Making |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Weight | 1750 kg |
Brand | Adco Print Pack India |
Power Consumption | 4.5 kW |
Frequency | 50 Hz |
Dimension | 2800 x 1400 x 1700 mm |
Country of Origin | Made in India |
Speed | 55 Cups/Minute |
Cup Capacity | 354.882 ml |
Voltage | 220 V |
Paper Weight | 350 g |
Paper Type | Double PE Coated Paper |
Being a leader in the industry, we are engaged in offering a qualitative range of Paper Cup Making Machine to our clients.
Features:
View Complete details
Product Brochure
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 750 kg |
Phase | 2 Phase |
Brand | Adco Print Pack India |
Power Consumption | 3.6 HP |
Frequency | 50 Hz |
Surface Treatment | Paint Coated |
Dimension | 2.2 x 1 m |
Country of Origin | Made in India |
Cup Capacity | 500 ml |
Production Capacity Per Hour | 200 Cups/Hour |
View Complete details
Product Brochure
Automation Grade | Automatic |
Machine Weight | 950 Kg |
Phase | 3 Phase |
Item Condition | New |
Power Consumption | 7.5 HP |
Frequency | 60 Hz |
Surface Treatment | Paint Coated |
Brand | Adco Print Pack India |
Power Source | Electric |
Voltage | 380 V |
Cup Size (ml) | 200 ml |
Machine Body Material | MS cover |
Cup Material | Paper |
Capacity | 95 Cups/Minute |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dimension | 6500 X 2500 X1750 MM |
Automation Grade | Automatic |
Capacity | 80-280 M/MIN |
Machine Type | AUTOMATIC |
Voltage | 0.6 MPA |
Napkin Type | ROLLER |
Driven Type | Panal |
Brand/Make | IMPORTED |
This machine adopts the new PLC computer programming technology (the system can be upgraded),frequency control, automatic electronic brake. Supporting touch human-machine interface operating system. The coreless rewinding molding system. Application of PLC wind column forming technology reached the rewinding faster, the molding is beautiful, and so on.
The application of PLC in automatic rewinding, automatically send the finished, immediately reset rewinding, automatic trimming, adhesive, sealing synchronously in one time. Instead of the traditional line trimming, realizes new trimming margin. Sealing tail technology, products have the 10mm-20mm tail paper, convenient opening. To realize no paper tail loss, there by reducing the cost. PLC is also applied to the finished product in the rewinding process after the tight loose, solutions for long time storage, paper core loose off phenomenonAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
High Speed Paper Cup Machine
View Complete details